Pipe Nipple 1 1/4″ Schedule 80
Product Code :
Size | Black | Galvanized | Inner | Master |
|---|---|---|---|---|
Close | 576D001 | 576G001 | 25 | – |
2″ | 576D020 | 576G020 | 25 | – |
2 1/2″ | 576D025 | 576G025 | 25 | – |
3″ | 576D030 | 576G030 | 25 | – |
3 1/2″ | 576D035 | 576G035 | 25 | – |
4″ | 576D040 | 576G040 | 25 | – |
4 1/2″ | 576D045 | 576G045 | 25 | – |
5″ | 576D050 | 576G050 | 25 | – |
5 1/2″ | 576D055 | 576G055 | 25 | – |
6″ | 576D060 | 576G060 | 25 | – |
7″ | 576D070 | 576G070 | 25 | – |
8″ | 576D080 | 576G080 | 25 | – |
9″ | 576D090 | 576G090 | 25 | – |
10″ | 576D100 | 576G100 | 25 | – |
11″ | 576D110 | 576G110 | 10 | – |
12″ | 576D120 | 576G120 | 10 | – |

