Pipe Nipple 1″ Schedule 80
Product Code :
Size | Black | Galvanized | Inner | Master |
|---|---|---|---|---|
Close | 575D001 | 575G001 | 25 | – |
2″ | 575D020 | 575G020 | 25 | – |
2 1/2″ | 575D025 | 575G025 | 25 | – |
3″ | 575D030 | 575G030 | 25 | – |
3 1/2″ | 575D035 | 575G035 | 25 | – |
4″ | 575D040 | 575G040 | 25 | – |
4 1/2″ | 575D045 | 575G045 | 25 | – |
5″ | 575D050 | 575G050 | 25 | – |
5 1/2″ | 575D055 | 575G055 | 25 | – |
6″ | 575D060 | 575G060 | 25 | – |
7″ | 575D070 | 575G070 | 25 | – |
8″ | 575D080 | 575G080 | 25 | – |
9″ | 575D090 | 575G090 | 25 | – |
10″ | 575D100 | 575G100 | 25 | – |
11″ | 575D110 | 575G110 | 25 | – |
12″ | 575D120 | 575D120 | 25 | – |

